|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHS Faculty and Staff Database Sorted By: Last Name. Click a Column Title to Sort
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name |
First Name |
Phone |
Email |
Office |
Department |
| Agnew (Sala) | Melanie | 2228 | mAgnew@darienps.org | A 202 | English |
| Tara | 2454 | tAllen@darienps.org | B 319 | Foreign Language | |
| Andrade | Christopher | 2201 | cAndrade@darienps.org | F017B | Chorus |
| Anglhuber | Gabby | 2202 | gAnglhuber@darienps.org | A 107 | Secretary - Special Ed. |
| Arango | Juan Carlos | 2230 | jArango@darienps.org | B 319 | Foreign Language |
| Armiger | Ann | 2203 | aArmiger@darienps.org | A 202 | English |
| Backus | Kristen | 2242 | kBackus@darienps.org | G 111 | Special Ed. |
| Balazs | Stephen | 2205 | stBalazs@darienps.org | A 208 | History/Social Studies |
| Barosky | Lori | 2206 | lBarosky@darienps.org | A 201 | Special Ed. Aide |
| Bellows | Felicia | 2207 | fBellows@darienps.org | B 115 | Math |
| Bennett | Jackie | 2208 | jaBennett@darienps.org | A102 | Library Coordinator |
| Berizzi | Donna | 2477 | dBerizzi@darienps.org | G110B | Nurse |
| Bhushan | Angela | 2349 | ABhushan@darienps.org | C 201 | Science |
| Blagys | Tara | 2511 | tBlagys@darienps.org | B 318 | Special Ed |
| Dorine | 2282 | dBosler@darienps.org | F 120 | Art | |
| Bosma | Jennifer | 2209 | jBosma@darienps.org | A 215 | Special Ed. - Speech Therapist |
| Brameier | Jeff | 2210 | jBrameier@darienps.org | Gym | Physical Ed. |
| Brooks | Patricia | 2212 | pBrooks@darienps.org | G 210 | Business/ Information Systems |
| Brooks | Steven | 2213 | sBrooks@darienps.org | B 115 | Math |
| Brown | Lynn | 2223 | lBrown@darienps.org | A 208 | History/Social Studies |
| Brown | Rodney | 2493 | RBrown@darienps.org | F001B | Head Custodian |
| Buchanan | Pat | 2214 | pBuchanan@darienps.org | B 221 | Literacy & Reading |
| Buckley | Chris | 2215 | cBuckley@darienps.org | A 208 | History/Social Studies |
Butler |
Richard | -- |
rButler@darienps.org | -- |
Campus Monitor |
| Byrnes | Lauren | 2243 | lByrnes@darienps.org | A 208 | History/Social Studies |
| Cambareri | Linda | 2218 | lCambareri@darienps.org | A 119 | Admin. Secretary |
| Carlson | Lynn | 2219 | lCarlson @darienps.org | A 208 | History/Social Studies |
| Caro | Michael | 2220 | mCaro @darienps.org | A 227 | Guidance |
| Chase | Tim | 2221 | tChase@darienps.org | D013A | Physical Ed. |
| Chianelli | Ralph | 2222 | rfChianelli@darienps.org | G 110 | Business/Database/Tech. Trainer |
| Clarke | Bruce | 2224 | rClarke@darienps.org | A 208 | History/Social Studies |
| Coleman | James | 2225 | jColeman@darienps.org | B 219 | Special Ed. |
| Conetta | M'Liss | 2226 | mConetta@darienps.org | A239A | Secretary - Guidance |
| Conte | Terrie | 2227 | tConte@darienps.org | B 219 | Special Ed. Aide |
| Cross | Jared | 2374 | jCross@darienps.org | S gym | Physical Ed. |
| Crowther | Ivan | 2234 | iCrowther@darienps.org | A 102 | Library |
| Cudmore | Wendy | 2515 | wCudmore@darienps.org | A 208 | History/Social Studies |
| Currier | Michelle | 2211 | mCurrier@darienps.org | F 120 | Art |
| D'Agostino | Jenna | 2315 | jD'Agostino@darienps.org | B 115 | Math |
| D'Agostino | Pat | -- |
pDAgostino@darienps.org | -- |
Campus Monitor |
| Daniele | Janet | 2476 | jDaniele@darienps.org | C 103 | Math/Science Secretary |
| De Maio | Nick | 2229 | nDeMaio@darienps.org | C020A | Physical Ed. |
| Degenhardt | Jennifer | 2259 | jDegenhardt@darienps.org | B 319 | Foreign Language |
| Devlin | William | 2231 | wDevlin@darienps.org | A 208 | History/Social Studies |
| DiLeonardo | Joe | 2501 | jDiLeonardo@darienps.org | C 005 | IT Support |
| DiPasquale | Richard | 2232 | rDiPasquale@darienps.org | A 208 | History/Social Studies |
| Dooley | Patrick | 2233 | pDooley@darienps.org | B 115 | Math |
| Doucette | Jeramie | 2288 | jDoucette@darienps.org | A 229 | Guidance |
| Dunn | Ellen | 2235 | eDunn@darienps.org | A 13 | Assistant Principal |
| Paraskevi | 2516 | pDoufekias-Radis@darienps.org | B 319 | Foreign Language | |
| Eagan | Shannon | 2237 | sEagan@darienps.org | A 208 | History/Social Studies |
| Egan | Patrick | 2217 | pEgan@darienps.org | A 208 | History/Social Studies |
| England | Sam | 2239 | sEngland@darienps.org | C 005 | IT Support |
Fazio |
MaryEllen | 2291 | mFazio@darienps.org | G107 | Special Ed. |
| Ferguson | Chuck | 2361 | cFerguson@darienps.org | A 119 | Secretary - Attendance |
| Fisco | Richard | 2260 | rFisco@darienps.org | G 101 | Special Ed. |
| Fish | Charly | 2240 | cFish@darienps.org | G 111 | Special Ed. Aide |
| Flaherty | Joan | 2241 | jFlaherty@darienps.org | A 231 | Guidance |
| Foley | Jack | 2516 | JFoley@darienps.org | B 319 | Foreign Language |
| Fraioli | Cindy | 2244 | cFraioli@darienps.org | C 016 | Secretary - Athletic Dept. |
| Renée | 2352 | rGeithner@darienps.org | C 206 | Science | |
| Gillespie | Barbara | 2245 | bGillespie@darienps.org | B 201 | Special Ed. |
| Ginsburg | Jessica | 2246 | jGinsburg@darienps.org | A 202 | English |
| Givogre | Gina | 2311 | gGivogre@darienps.org | G 110 | Nurse |
| Glockler | Katie | 2247 | kGlockler@darienps.org | G110C | Secretary - Health |
| Granite | Al | 2248 | aGranite@darienps.org | G 111 | Special Ed. Aide |
| Guarino | Christy | 2250 | cGuarino@darienps.org | F 019 | Secretary - Music Dept. |
| Hanks | Carol | 2447 | cHanks@darienps.org | B 221 | Reading/ ELL |
| Haron | Dan | 2252 | dHaron@darienps.org | A 129 | PRINCIPAL |
| Henesy | Laurie | 2465 | lHenesy@darienps.org | G101 | Special Ed. Aide |
| Herman | Nancy | 2254 | nHerman@darienps.org | A 202 | English |
| Holeyfield-Boyd | Connie | 2255 | cHoleyfield-Boyd@darienps.org | A 202 | Secretary - English/Social Studies |
| Hyatt | Rosemarie | 2256 | rHyatt@darienps.org | A119 | Secretary |
| Janosco | Francis | 2257 | fJanosco@darienps.org | A 202 | English |
| Jockers | Thomas | 2258 | tJockers@darienps.org | B 115 | Math |
| Kasony | Marcia | 2261 | mKasony@darienps.org | B 115 | Math |
| Keeler | Keith | 2262 | kKeeler@darienps.org | A 208 | History/Social Studies |
| Keleher | John | 2263 | jKeleher@darienps.org | C0009 | Athletic Director |
| Kelleher | Angela | 2314 | aKelleher@darienps.org | B 319 | Foreign Language |
| Kenny | Kathy | 2264 | kKenny@darienps.org | B 115 | Math |
| Ladd | Jennifer | 2216 | JLadd@darienps.org | A 208 | History/Social Studies |
| Larit | Jessica | 2290 | JeLarit@darienps.org | A 237 | Guidance |
| Larsen | Dana | 2267 | dLarsen@darienps.org | F 120 | Art |
| LaRusso | Laurie | 2268 | lLaRusso@darienps.org | D101F | Physical Ed. |
| Launer | Lindsay | 2286 | lLauner@darienps.org | B 115 | ALP/Math |
| Leete | Stephen | 2269 | sLeete@darienps.org | B 304 | ALP-Coordinator- English |
| Leventhal | Christine | 2270 | cLeventhal@darienps.org | C 208 | Science |
| Lewis | David | 2271 | dLewis@darienps.org | C 207 | Science Coordinator |
| Suzanne | 2335 | sMaclehose@darienps.org | A 202 | English | |
| Mammana | Mary | 2280 | mMammana@darienps.org | A 202 | English |
| Marrash | George | 2276 | gMarrash@darienps.org | C 107 | Science |
| Nicole | 2284 | nMartel@darienps.org | C 207 | Science | |
| Marshall | Caryn | 2277 | cMarshall@darienps.org | A 102 | Library |
| Mason | Susan | 2278 | sMason@darienps.org | B 319 | Foreign Language |
| Matthews | Neil | 2279 | nMatthews@darienps.org | A 202 | English |
| McCammon | Diana | 2513 | dMcCammon@darienps.org | B 115 | Math |
| Messman | Bonita | 2283 | bMessman@darienps.org | B 115 | Math |
| Miller | David | 2285 | dMiller@darienps.org | B 301 | Special Ed. |
| Minnis | Jane | 2287 | jMinnis@darienps.org | F 023 | Orchestra |
| Montaperto | Meg | 2249 | mMontaperto@darienps.org | A 230 | Guidance Secretary |
| Murphy | Linda | 2327 | lMurphy@darienps.org | G 110 | Computer/Business Secretary |
| Nelson | Jeromy | 2293 | jNelson@darienps.org | F 007 | Tech. Ed. |
| Nelson | Stephanie | 2292 | stNelson@darienps.org | A 202 | English |
| Nguyen | Francis | 2274 | fNguyen@darienps.org | B 115 | Math |
| O'Brien | Michael | 2294 | mOBrien@darienps.org | B 117 | Math |
| O'Hare | Sybil | 2295 | sOHare@darienps.org | A 202 | English |
| Orlando | Gail | 2296 | gOrlando@darienps.org | A 102 | Secretary - Library |
| Otterspoor | Sean | 2297 | sOtterspoor@darienps.org | C 104 | Science / DHS Webmaster |
| Patel | Shefali | 2512 | sPatel@darienps.org | A 223 | Communication Specialist |
| Paulsen | Doug | 2300 | dPaulsen@darienps.org | A 202 | English - Coordinator |
| Pavia | Matt | 2302 | mPavia@darienps.org | A 202 | English |
| Pierce | Cindy | 2305 | cPierce@darienps.org | B 319 | Foreign Lang./Computer Lab |
| Pollak | Pamela | pPollak@darienps.org | G 101 | Special Ed | |
| Pollock | Linda | 2465 | lPollock@darienps.org | G 101 | Special Ed. Aide |
| Pomer | Robert | 2306 | rPomer@darienps.org | A 239 | Guidance -Coordinator |
| Powell | Anne | 2308 | aPowell@darienps.org | B 301 | Special Ed./ALP |
| Powell | Donna | 2309 | dPowell@darienps.org | E005F | Cafeteria Manager |
| Preston | Dian | 2312 | dPreston@darienps.org | A 217 | Social Worker |
| Record | Dan | 2316 | dRecord@darienps.org | C 111 | Science |
| Restrepo | Gonzalo | 2317 | gRestrepo@darienps.org | B 319 | Foreign Language |
| Reynolds | Richard | 2451 | rReynolds@darienps.org | F 007 | Tech. Ed. |
| Ricci | Meg | 2318 | mRicci@darienps.org | A 119 | Bursar |
| Rinaldi | Damian | 2265 | dRinaldi@darienps.org | A 208 | History/Social Studies |
| Riordan | Charlene | 2319 | cRiordan@darienps.org | B 319 | Foreign Language |
| Roman | Denise | 2321 | dRoman@darienps.org | B 301 | Special Ed. Aide |
| Roorbach | Anne | 2322 | aRoorbach@darienps.org | B 319 | Foreign Language |
| Rubin | Doug | 2323 | dRubin@darienps.org | A 133 | Assistant Principal |
| Rubin | Elizabeth | 2324 | eRubin@darienps.org | A 202 | English |
| Ruegger | Susan | 2325 | sRuegger@darienps.org | C 101 | Science |
| Ruggieri | Art | 2326 | aRuggieri@darienps.org | C 211 | Science |
| Russo | Donna | 2328 | dRusso@darienps.org | A 137 | Assistant Principal |
| Ryan | Ellen | 2304 | eRyan@darienps.org | G 110 | Director Health Services |
| Sadlon | Richard | 2329 | rSadlon@darienps.org | F019c | Music Director - K-12 |
| Jaclyn | 2310 | jSammis@darienps.org | F 120 | Art | |
| Megan | 2208 | mSapeta@darienps.org | A102 | Library | |
| Sather | Ann Marie | 2238 | aSather@darienps.org | A 208 | History/Social Studies |
| Sawitsky | Joanne | 2331 | jSawitsky@darienps.org | A 102 | Library Secretary (Townwide) |
| Schmidt | Barbara | 2332 | bSchmidt@darienps.org | B 319 | Foreign Language |
| Schoknecht | Patti | 2353 | pSchoknecht@darienps.org | A 139 | Admin. Assistant |
| Elissa | 2514 | eScudder@darienps.org | C 105 | Science | |
| Shapiro | Beth | 2333 | bShapiro@darienps.org | A 219 | Psychologist |
| Shortliffe | Jean | 2334 | jShortliffe@darienps.org | A 208 | History -Coordinator |
| Gregory | 2320 | grSmith@darienps.org | A 208 | History/Social Studies | |
| Smith | Jim | -- |
jsmith@darienps.org | -- |
Campus Monitor |
| Sorensen | Lynda | 2337 | lSorensen@darienps.org | A 202 | English |
| Sorensen | Robert | 2338 | rSorensen@darienps.org | F 120 | Art |
| Laura | 2347 | rSpannaus@darienps.org | A 230 | Guidance | |
| Speiser | Alexander | 2351 | aSpeiser@darienps.org | A 202 | English |
| Stolfi | Joan | 2339 | jStolfi@darienps.org | B 228 | Special Ed-Coordinator |
| Strecker | Leon | 2340 | lStrecker@darienps.org | F005B | Technology-Coordinator |
| Stretton | Lisa | 2369 | lStretton@darienps.org | A 107 | Special Ed. |
| Stuart | Katie | 2341 | kStuart@darienps.org | F 120 | Art |
| Sullivan | Michael | 2342 | mSullivan@darienps.org | B 115 | Math-Coordinator |
| Sweeney | Anthony | 2343 | aSweeney@darienps.org | B 308 | ALP/History/Social Studies |
| Taylor | Derek | 2344 | dTaylor@darienps.org | B 319 | World Language-Coordinator |
| Taylor | Kim | 2370 | kiTaylor@darienps.org | A 235 | Guidance |
| Taylor | Shirley | 2345 | sTaylor@darienps.org | B 115 | Math |
| Thilow | Les | 2346 | lThilow@darienps.org | C 204 | Science |
| Timmons | Sandra | 2348 | sTimmons@darienps.org | B108F | Secretary - AV Dept. |
| Trifone | Marj | 2350 | mTrifone@darienps.org | D014B | Physical Ed. |
| Trifone | Robert | 2371 | rTrifone@darienps.org | C 108 | Science |
| Athena | 2273 | aTsaparakis@darienps.org | C 210 | Science | |
| Von Wahlde | Jennifer | 2372 | jVonWahlde@darienps.org | A 202 | English |
| Webb-Maloney | Debra | 2290 | dwebb-maloney@darienps.org | A 237 | Guidance |
| Webster | Gretchen | 2372 | gWebster@darienps.org | A 202 | English |
| Whalen | Eileen | 2354 | eWhalen@darienps.org | A 221 | Psychologist |
| Whinnem | Carolyn | 2355 | cWhinnem@darienps.org | F013B | Band/Instrumental |
| Stacey | 2204 | sWilkins@darienps.org | A 202 | English | |
| Wisniewski | Michelle | 2253 | mWisniewski@darienps.org | C 106 | Science |
| Eric | 2272 | eWoelker@darienps.org | A 202 | English | |
| Wood | Carleen | 2299 | cWood@darienps.org | A107c | Special Ed Assistant Dir. |
| Wood | Susan | 2356 | sWood@darienps.org | B 115 | Math |
| Zago | Pamela | 2359 | pZago@darienps.org | C 205 | Science |
| Zawacki | Thomas | 2360 | tZawacki@darienps.org | B 319 | Foreign Language |
Darien High School . 80 High School Lane . Darien, CT 06820
Phone: 203.655.3981 . Fax: 203.656.3631
The Darien Public Schools | Contact the DHS Webmaster
Contact the DPS Webmaster
Last Modified 04/25/08