Parent Teacher Organization 2011-2012
| EXECUTIVE BOARD | ||
| Co-Chairs | Vice-Chair | Secretary |
| Jill Stute* | Michelle Sini* | Allison Melich |
| Sharon Patricelli | ||
| Treasurer | Asst. Treasurer | Ex-Officio |
| Jennifer Kennedy^ | Jennifer Gianunzio | Victoria Bieler* |
| Community Relations | Fundraising | Communications |
| Patty McCormick | Marla Chandler | Ryann Pegler |
| Debi McGahren | ||
| School Education | Nominating | TLC |
| Jennifer Fallon | Jennifer Dehmel* | Debbie Latham* |
| Jen Anderson | Lynne Andren* | |
| COMMITTEE CHAIRS | ||
| Hospitality | Beautification | Encouragement |
| Brigitte Mansourian | Kristine Depp | Aimee Richards* |
| Susan Phillips | Lynne Vaught | Karen Wilber* |
| Social | 5th Grade Coordinator | |
| Allison Gasvoda | Alison Smith* | |
| Karin Sharp | ||
| School Communication (Chair: Ryann Pegler) | ||
| Bulletin Boards | Directory | The Hoot |
| Kerry Bock* | Ryann Pegler+ | Jane Nawrocki* |
| Christina Passaretti* | Natalie Lockyer | Jane Nedder |
| Jessica Hoyt** | Erin Schenck | |
| Yearbook | Publicity | Backpack Dist. |
| Jennifer Fallon* | Jenny Voelker | Jessica Blouin |
| Welcoming Comm. | Website | |
| Brandi Maniscalco | Heather Drugge | |
| School Education (Chair: Jennifer Fallon) | ||
| After School | Library | Green Team |
| Annie Weibel* | Denise Krueger | Sarah Sealy* |
| Brooke Kennedy | Sheila Pistone* | Kristin Collier* |
| Junior Great Books | Level Book Room | Math Mornings |
| Vickie Lombardi* | Elizabeth Salvi* | Patti Sarsen* |
| Carmen Phipps* | Margaret McLaughlin* | |
| Grade Level Enrichment | School Wide Enrichment | 4th Grade Portraits of America |
| Tara Ochman* | Jennifer Fallon | Andrea Cragin* |
| Margery St.John* | Sarah Demark | |
| Gingerbread Houses | ||
| Jane Glassmeyer* | ||
| Crista Mathew* | ||
| Bridget DeRiso | ||
| Fundraising (Chairs: Marla Chandler, Debi McGahren) | ||
| Book Fair | Ox Ridge Outfitters | |
| Kristine Miller* | Julie Kelley* | |
| Kristin Nemec* | Mia Cortellesi | |
| Kristina Puff | Karen Gregorich | |
| Julie Kahn | ||
| Jennifer Lia | ||
| Karen Stamoulis | ||
| Community Relations (Chair: Patty McCormick) | ||
| CDSP/Budget | Kids Care Club | Parent Awareness |
| Kathy Armstrong* | Priya Krishnan* | Tracey Culliton* |
| Patty McCormick* | Missy Almy | Maureen Jones |
| Welcome Desk | Hope Chests | Music For Youth |
| Suzanne Domenici | Kacey Peck | Nancy Cornaccia* |
| Child Health Safety&Busses | Darien Environmental Group | UNICEF |
| Meredith Zengo* | Molly Van Wagenen | Christa Struk* |
| SOS | ||
| Sabrina Jaques | ||
| ** Denotes apprentice year | ||
| * Denotes second year or turnover | ||
| ^ Denotes year to be followed by advisor year off slate | ||
| + Denotes third and final year |
