|
Sean Otterspoor's Class Schedule - Fall Semester 2009 |
||||||||
| A | B | C | D | E | F | G | H | |
| 7:40-8:29 | 2 Biology | 3 Botany | 4 | 1 | 1 Study Hall | 2 Biology | 3 Botany | 4 |
| 8:33-9:22 | 3 Botany | 4 | 1 Biology Lab | 2 Biology | 2 Biology | 3 Botany | 4 | 1 |
| 9:28-10:17 | 4 Botany Lab | 1 | 2 Biology | 3 Botany | 3 Botany | 4 | 1 Biology Lab | 2 Biology |
| 10:21-11:10 | 5 Biology | 6 Study Hall | 7 Biology | 8 | 4 Botany Lab | 1 | 2 Biology | 3 Botany |
| 11:14-12:03 | 6 Biology Lab | 7 Biology | 8 | 5 Biology | 6 Biology Lab | 7 Biology | 8 | 5 Biology |
| 12:05-12:31 | 3rd Lunch | 3rd Lunch | 3rd Lunch | 3rd Lunch | 3rd Lunch | 3rd Lunch | 3rd Lunch | 3rd Lunch |
| 12:35-1:24 | 7 Biology | 8 Biology Lab | 5 Biology | 6 Study Hall | 7 Biology | 8 Biology Lab | 5 Biology | 6 Study Hall |
| 1:28-2:17 | 8 | 5 Biology | 6 | 7 Biology | 8 | 5 Biology | 6 | 7 Biology |
Return to the deep dark place that is www.Otterspoor.com